Return your purchase within 90 days at no cost.
Year | Make | Model | Engine | Note |
---|---|---|---|---|
2018 - 2018 | Ram | 2500 | V8 5.7L | 3.73 (6'4" Box) or 4.10 Rear Axle Ratio(8' Box); Conventional Differential Front Axle; 6,000 lb Front Axle |
2017 - 2017 | Ram | 2500 | V8 5.7L | 3.42 Rear Axle Ratio, 6'4" Box or 8' Box; Conventional Differential Front Axle; 6,001 lb Front Axle |
2015 - 2016 | Ram | 2500 | V8 5.7L | 3.42 (6'4" Box) or 3.73 Rear Axle Ratio(8' Box); Conventional Differential Front Axle; 6,002 lb Front Axle |
2014 - 2014 | Ram | 2500 | V8 5.7L | 3.73 Rear Axle Ratio, 8' Box, Conventional Differential Front Axle, 6,003 lb Front Axle or 4.10 Rear Axle Ratio, 6'4" Box, Tru-Lok Front & Rear Axles, 6,000 lb Front Axle |
2017 - 2017 | Ram | 2500 | V8 6.4L | 3.73 (6'4" or 8' Box) or 3.42 Rear Axle Ratio(8' Box); Conventional Differential Front Axle; 6,004 lb Front Axle |
2016 - 2016 | Ram | 2500 | V8 6.4L | 3.42 or 3.73 or 4.10 Rear Axle Ratio, 6'4“ Box or 8‘ Box, Conventional Differential Front Axle, 6,005 lb Front Axle or 4.10 Rear Axle Ratio, 8' Box, Tru-Lok Front & Rear Axles, 6,000 lb Front Axle |
2015 - 2015 | Ram | 2500 | V8 6.4L | 3.42 Rear Axle Ratio, 6'4" Box or 8' Box, Conventional Differential Front Axle, 6,006 lb Front Axle or 4.10 Rear Axle Ratio, Tru-Lok Front & Rear Axles (6'4" or 8 Box) or Conventional Differential Front Axle(8' Box), 6,000 lb Front Axle |
2014 - 2014 | Ram | 2500 | V8 6.4L | 3.42 Rear Axle Ratio, 8' Box, Conventional Differential Front Axle, 6,007 lb Front Axle or 4.10 Rear Axle Ratio, Tru-Lok Front & Rear Axles or Conventional Differential Front Axle, 6'4" Box, 6,000 lb Front Axle |
2018 - 2018 | Ram | 2500 | L6 6.7L | 4.10 (6'4" Box) or 3.42 Rear Axle Ratio(8' Box); Conventional Differential Front Axle; 6,008 lb Front Axle |
2017 - 2017 | Ram | 2500 | L6 6.7L | 3.42 or 4.10 Rear Axle Ratio; 6'4" Box; Conventional Differential Front Axle; 6,009 lb Front Axle |
2016 - 2016 | Ram | 2500 | L6 6.7L | 3.73 (6'4" Box) or 4.10 Rear Axle Ratio(8' Box); Conventional Differential Front Axle; 6,010 lb Front Axle |
2015 - 2015 | Ram | 2500 | L6 6.7L | 3.73 Rear Axle Ratio; 6'4" Box; Conventional Differential Front Axle; 6,011 lb Front Axle |
2014 - 2014 | Ram | 2500 | L6 6.7L | 3.42 Rear Axle Ratio, 8' Box, Conventional Differential Front Axle, 6,012 lb Front Axle or 4.10 Rear Axle Ratio, Tru-Lok Front & Rear Axles (6'4" or 8 Box) or Conventional Differential Front Axle(8' Box), 6,000 lb Front Axle |
2018 - 2018 | Ram | 2500 | V8 5.7L | 3.73 (6'4" Box) or 4.10 Rear Axle Ratio(8' Box); Conventional Differential Front Axle; 6,013 lb Front Axle |
2017 - 2017 | Ram | 2500 | V8 5.7L | 4.10 Rear Axle Ratio; Conventional Differential Front Axle; 6,014 lb Front Axle |
2016 - 2016 | Ram | 2500 | V8 5.7L | 3.42 or 3.73 or 4.10 Rear Axle Ratio; Conventional Differential Front Axle; 6,015 lb Front Axle |
2015 - 2015 | Ram | 2500 | V8 5.7L | 3.42 or 3.73 Rear Axle Ratio, Conventional Differential Front Axle, 6,016 lb Front Axle or 4.10 Rear Axle Ratio, Tru-Lok Front & Rear Axles, 6,000 lb Front Axle |
2014 - 2014 | Ram | 2500 | V8 5.7L | 4.10 Rear Axle Ratio; Conventional Differential Front Axle; 6,017 lb Front Axle |
2018 - 2018 | Ram | 2500 | V8 6.4L | 3.73 Rear Axle Ratio; Conventional Differential Front Axle; 6,018 lb Front Axle |
2017 - 2017 | Ram | 2500 | V8 6.4L | 3.42 or 4.10 Rear Axle Ratio; Conventional Differential Front Axle; 6,019 lb Front Axle |
The order will be dispatched within 1 business day, and the package will arrive within your order's estimated date. Please click Shipping Policy for more details.
Every order comes with a 90-day free return which means you don't have to pay for a return slip. Please click Return Policy for more details.
All parts are quality-tested to meet the top-tier aftermarket standards. Please click Warranty Policy for more details.
Return your purchase within 90 days at no cost.
Free standard shipping on all orders, no minimum required.
Get assistance from live customer service team 24/7.
We guarantee that all parts will fit your vehicle perfectly.